$
FOR PRICING & AVAILABILITY OF ALL LGB ITEMS PLEASE CONTACT US. FOR ORIGINAL GERMAN LGB SEE PRELOVED
|
||
12/05/2020
|
||
RAIL | OZ TRACK 3.6M/12′ ( RAIL & SLEEPERS) PER PIECE EA | $ 96 |
METAL RAIL JOINERS ( 10 ) | $ 11 | |
TO VIEW ITEMS GO TO LINKS – LGB …. TRACK SEE TRACK “G” | ||
LOCOMOTIVES | ||
20060 | WP &Y R GANG CART ORANGE |
|
20061 | WP & YR GANG CARTYELLOW/ GREEN |
|
20062 | GANG CART UNDECORATED |
|
20214 | WOLFGANG RICHER STAINZ | |
20216 | 50 YEAR ANNIVERSARY STAINZ | |
20274 | RhB HEIDI STEAM LOCO | |
20280 | D & RGW MOGUL TENDER LOCO | |
20282 | COCA COLA MOGUL STEAM LOCO | |
20320 | HSB V 10 C DIESEL | |
20382 | PHILADELPHIA STREET CAR | |
20481 | S.St.E STEAM LOCO GREEN 0-10-0 | |
20580 | NAPPA VALLEY F7A DIESEL | |
20581 | SF F7A DIESEL POWERED | |
20582 | SF F7 B SPEAKER UNIT | |
20583 | SF F7A DIESEL POWERED | |
20782 | FRENCH MTV STEAM LOCO NO 36 | |
21429 | “BLICK” GE 4/4 111 ELECTRIC LOCO | |
21670 | TRACK CLEANING LOCO ORANGE | |
22062 | RhB CLASS GE 6/6 11 ELECTRIC LOCO GREEN | |
22222 | “EMMA” 0-4-0 STEAM LOCO | |
23130 | OLOMA MUSEUM STEAM FIELD LOCO | |
23131 | GRIZZLY FLATS CHLOE STEAM LOCO | |
23361 | NUREMBURG STREET CAR SET | |
23363 | STREETCAR & TRAILER CAR | |
24141 | FIELD RR GREEN CAB KRAUS | |
24450 | RhB Ge 2/4 ELECTRIC LOCO DECODER & SOUND | |
24662 | WISMAR RAILBUS | |
24772 | LEHMANN SUGAR PORTER DECODER & SOUND | |
25555 | S D 40 SOUTHERN PACIFIC DIESEL DECODER & SOUND | |
25556 | S D 40 DIESEL ON RAIL SOUND MFX/DCC | |
25557 | SD 40 DIESEL SOUTHERN PACIFIC DCC/ MFX | |
25558 | SOUTHERN PACIFIC SD 40 W/ SOUND & WEATHERING | |
25911 | MPSB NARROW GAUGE DIESEL | |
27631 | COCA COLA YELLOW DIESEL SHUNTER | |
26816 | DRG CLASS99.22 STEAM LOCO GREY COLOUR | |
26845 | DR STEAM 0-4-4-0 MALLET | |
27631 | COCA COLA DIESEL | |
27872 | NYC MIKADO DECODER & SOUND | |
COACHES | ||
30261 | D & S RR OPEN AIR OBSERVATION CAR “RIO GRANDE” | |
30324 | DR KD4 BAGGAGE CAR | |
30402 | MPSB DOUBLE CAR SET | |
30421 | FRR OBSERVATION CAR | |
30431 | GRIZZLY FLATS OPEN PASS CAR | |
30511 | RhB MARK1V EXPRESS PASSENGER CAR 2ND CLASS | |
30523 | RhB DINING CAR 3810 | |
30561 | DFB COACH No.B 2206 |
|
30562 | DFB COACH No.B 2210 |
|
30676 | RhB COACH2ND CLASS B2314 |
|
30679 | RhBEXPRESS COACH 2ND CLASS |
|
31052 | LG &B 2 AXLE LUGGAGE CAR | |
31310 | RHEINGOLD EXPRESSCOACH |
|
31353 | S.ST.E PASSENGER CAR 3RD CLASS | |
31354 | S.ST.E PASSENGER CAR 4TH CLASS | |
31355 | S.St.E 2ND/ 3RD CLASS COACH | |
31356 | DR 111COACH 2ND CLASS | |
31357 | DR 111COACH 2ND CLASS | |
31677 | RhB PASSENGER CAR | |
31903 | RhB CAB CONTROL CAR 1701 | |
32352 | BREWERY OBSERVATION CAR | |
32441 | GRIZZLY FLATS 2 CAR OPEN PASSENGER SET | |
32522 | RhB PASSENGER CAR 2ND CLASS | |
35223 | RhB PASSENGER CAR 2ND CLASS | |
33202 | FRENCH MTV COACH 1ST CLASS | |
33521 | RhB SALOON COACH | |
33552 | RhB PASSENGER CAR | |
33662 | PANORAMA CAR WITH BAR | |
33666 | RhB GEX PANORAMA CAR 1ST CLASS | |
33670 | RhB 1ST CLASS PANORAMA CAR | |
33671 | RhB 2ND CLASS PANORAMA CAR | |
35095 | SAXON COACH 3RD CLASS BROWN | |
35096 | SAXON COACHN2ND /3RD CLASS GREEN | |
35097 | SAXON PERMANENTLY COUPLED DOUBLE COACH | |
35359 | RuBB 2 COACH SET CREAM/GREEN | |
35673 | MOB 2ND CLASS PASSENGER CAR | |
35731 | DR 2ND CLASS PASSENGER CAR | |
36353 | RICHTER STAINZ PASSENGER CAR | |
36354 | DR PASSENGER COACH GREEN | |
36358 | DR PASSENGER CAR | |
36567 | SF VISTA DOME CAR | |
36568 | SF OBSERVATION CAR | |
36569 | SF PASSENGER COACH | |
36572 | DRG &W STREAMLINE COACH | |
36573 | D&RGW STREAMLINE PASS CAR | |
36574 | D & RGW DOME CAR | |
36576 | D & RGD BAGGAGE CAR | |
36577 | D & RGW OBSERVATION CAR | |
36578 | SF DINING CAR | |
36579 | SF PASSENGER COACH | |
36591 | NAPA VALLEY OBSERVATION CAR | |
36592 | NAPA VALLEY PASSENGER CAR | |
36593 | NAPA VALLEY DOME CAR | |
36807 | WHITE PASS& YUKON PASSENGER CAR | |
36808 | D & S RR PASSENGER CAR YANKEE GIRL | |
36812 | COCA COLA PASSENGER CAR | |
36816 | WHITE PASS & YUKON COMBINE | |
36818 | COCA COLA COMBINE | |
36846 | WHITE PASS & YUKON BAGGAGE CAR | |
36847 | COCA COLA BAGGAGE CAR | |
49390 | DEV MIXED 4 CAR SET | |
GOODS WAGONS | ||
40033 | RuBB GONDOLA | |
40043 | 2 AXLE CRANE CAR | |
40078 | FRENCH MTV BOXCAR | |
40271 | SAXON GONDOLA W ROOF | |
40501 | ANNIVERSARY CAR 1969-1978 | |
40502 | ANNIVERSARY CAR 1978-1988 | |
40503 | ANNIVERARY CAR 1988-1998 | |
40504 | ANNIVERSARY CAR 1998- 2008 | |
40505 | ANNIVERSARY CAR 2008- 2018 | |
40597 | WP & Y RR FLAT CAR W/KOMBI | |
40671 | CUMBRES & TOLTEC BOX CAR | |
40672 | COCA COLA BOXCAR YELLOW | |
40757 | COCA COLA DROVERS CABOOSE | |
40808 | WP & Y BOGIE TANK CAR | |
40810 | COCA COLA TANK CAR | |
40811 | SINCLAIR TANK CAR | |
40871 | DNAX RAILCARE BOGIE TANK CAR | |
40872 | DNAX RAILCARE BOGIE TANK CAR DIFFERENT CAR NUMBER | |
40881 | RhB HI SIDE GONDOLA | |
40895 | FLATCAR W WASTE REMOVAL HOPPER | |
41031 | 2 CAR DR GONDOLA SET | |
41033 | DR TYPE Ow GONDOLA | |
41034 | DR TYPE Ow GONDOLA | |
41915 | NAPPA VALLEY BOXCAR | |
42229 | GONDOLA W/STEIFF TEDDY BEAR | |
42270 | RuBB BOXCAR | |
42354 | DR BOXCAR | |
42430 | FRR V DUMP ORE CAR | |
42613 | DB LO SIDE GONDOLA | |
42614 | DB LO SIDE GONDOLA | |
42637 | 0BB HI SIDE GONDOLA | |
42793 | CABOOSE WITH VARIOUS ROAD NAME STICKERS | |
42931 | BNSF BOXCAR | |
42932 | BNSF BOXCAR DIFERENT ROAD NUMBER | |
42933 | MIDDLETON & NEW JERSEY BOXCAR | |
42934 | MIDDLETON & NEW JERSEY BOXCAR DIFFERENT ROAD NUMBER | |
42937 | NORTHERN PACIFIC METAL BOXCAR | |
42938 | NORTHERN PACIFIC METAL BOXCAR | |
43231 | GONDOLA WITH HINGED COVERS | |
43357 | DB 2 AXLE BEER CAR WEIHENSTEPHAN | |
43359 | DB COCA COLA REFIGERATOR CAR | |
43821 | CP CENTER FLOW HOPPER | |
43822 | CP CENTER FLOW HOPPER | |
43824 | SHPX CENTER FLOW HOPPER CAR | |
43825 | SHPX CENTER FLOW HOPPER CAR DIFFERENT ROAD NUMBER | |
44931 | AMTRACK MATERIAL CAR PHASE 3 | |
45306 | PLATFORM CAR | |
45651 | LG & B CABOOSE | |
45652 | CHRISTMAS CABOOSE | |
46834 | DR TANK CAR | |
47893 | RhB CONTAINER CAR POST | |
47917 | UP H.E.R.B.I.E BOXCAR | |
48401 | LAKE GEORG & BOULDER TANK CAR | |
48570 | RhB SLIDING WALL CAR “RHB” | |
48571 | RhB SLIDING WALL CAR “PASSUGGER” | |
48573 | RhB SLIDING WALL BOXCAR | |
48671 | SOUTHERN PACIFIC BOXCAR | |
48672 | SP BOXCAR | |
48675 | WP &Y BOXCAR | |
49191 | FLAT CAR FOR GANG CAR | |
TRACK SEE TRACK LISTING | ||
ACCESSORIES | ||
10020 | RERAILER | $ 39 |
10520 | CONTINUOUS UNCOUPLER | $ 16 |
50040 | TRACK CLEANING BLOCK SEE MASSOTH 8314301 | |
50050 | TRACK CLEANING ATTACHMENT | $ 31. |
50131 | WIRE TERMINALS (50) | $ 20 |
50520 | END OF TRACK LIGHT | $ 17 |
SIGNALS | ||
50300 | SEMAPHORE SIGNAL MANUAL | $ 41 |
51910 | EUROVRO/VR1 SIGNAL | $ 140. |
51920 | EURO HPO/HP1 SIGNAL | $ 205 |
51940 | EURO HPO/HP2 SIGNAL | $ 195. |
51950 | RHB LIGHTED SIGNAL | $ 125. |
51960 | US SEMAPHORE SIGNAL | $ 125. |
OVERHEAD CATENARY SYSTEMS |
||
56201 | CATENARY WIRE 12 PIECES | $ 61 |
56203 | INSULATED CATENARY CLIPS 4 PIECES | $ 10 |
56204 | CATENARY CLIPS 12 PIECES | $ 41 |
56301 | CATENARY MAST | $ 49 |
56302 | CATENARY MAST BASE | $ 16 |
56303 | CATENARY MAST BASE TILTABLE | $ 18 |
56306 | CATENARY TRANSVERSE WIRE | $ 92 |
56402 | STD CATENARY MAST ARM | $ 16 |
56403 | CATENARY CONNECTION CABLE | $ 14 |
56405 | STANDARD CATENARY MAST | $ 28 |
SPARE PARTS | ||
62007 | MOGUL IDLER GEAR | $ 28 |
63120 | LOCO BRUSHES 8 PIECES | $ 20 |
63193 | ELECTRICAL CONTACT SET | $ 18 |
63210 14 18 | PICK UP SHOES SEE MASSOTH 8313104 | |
64107 | LOCO COUPLER SET | $ 16 |
64193 | KNUCKLE COUPLERS (2) | $ 30 |
64777 | LINK & PIN COUPLERS ( 3 SETS) | $ 43. |
66095 | LCE 3-PART MOTOR BLOCK & LIGHTS SUBJECT TO AVAILABILITY | |
67005 | TRACK CLEANING PADS SEE MASSOTH | |
67267 | TRACK CLEANING WHEELS SEE MASSOTH | |
67302 | E175317 +175318 SINGLE AXLE TRUCKS ONE ONLY | |